View Source

{page-title}
{html}
<DIV id="vref">
<P class="vtitle"><IMG src="http://wiki.r1soft.com/download/attachments/4227111/pdf_icon.gif" style="margin: 0pt 10px 0pt 0pt; float: left;"></IMG> <A href="http://wiki.r1soft.com/pages/doexportpage.action?pageId=5079332&type=TYPE_PDF">Acronis True Image</A> </P></DIV>{html}{excerpt}How is R1Soft Different from Acronis True Image {excerpt}

h2. Technology Comparison

|| || Acronis True Image Enterprise Server \\ || R1Soft CDP \\ ||
| Backup Software Technology Category \\ | [Online|TP:Categories of MySQL Backup Software] | [Continuous Data Protection|TP:Categories of Backup Software] \\ |
| Backup Method Used \\ | [Incremental|TP:Backup Method - Incremental Backup]\\ | [Virtual Full|TP:Backup Method - Virtual Full Backup]\\ |
| Data Lost In Disaster \\ | Days \\ | Minutes \\ |
| File or Block Level \\ | [Block Level|TP:Block Based Backup Technology]\\ | [Block Level|TP:Block Based Backup Technology] \\ |
| Method for Computing Deltas \\ | [Check Sums|TP:Computing Deltas - Check Sums]\\ | [CDP|TP:Computing Deltas - near-Continuous (CDP)]&nbsp; \\ |
| Backup Window Length \\ | {color:#000000}Hours or Days{color}&nbsp; \\ | {color:#000000}Minutes when CDP is in Sync{color}&nbsp; \\ |
| Online Backup (Snapshots)&nbsp; \\ | {color:#000000}Yes Integral Part of the Product{color} | {color:#000000}Yes Integral Part of the Product{color}&nbsp; \\ |
| Bare-Metal Restore \\ | Yes \\ | Yes \\ |
| Backup Window Critical Path \\ | {color:#000000}= Time to Read All Data from Disks{color} \\
&nbsp; (needed to compute checksums) &nbsp; | {color:#000000}= Only Time to Read Deltas{color}&nbsp; \\ |
| Core Technological Concept \\ | System images \\
Bare-metal emergency restore \\
Migrate systems to new hardware \\
Home PC Users \\
Office Server or PC Administrator \\
Single User \\
\\ | Minimal Backup Window \\
Little or No Load on Production Server \\
Virtual Full Backups \\
Continuous Data Protection \\
Proprietary Device Drivers \\
Web Interface \\
Easy of Deployment \\
Manageability \\
Data Centers \\
Multi-User&nbsp; \\ |

h2. Linux Server Data Protection

|| || Acronis True Image Enterprise Server || R1Soft CDP ||
| Easy To Use Web Interface \\ | No&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; \\ | Yes |
| Point-in-Time Snapshots \\ | Yes \\ | Yes \\ |
| Bare-Metal Restore \\ | Yes (limited) \\ | Yes \\ |
| Real-Time Backup (backup without interrupting your work) \\ | Yes \\ | Yes \\ |
| Hourly or Minutely Backups \\ | No \\ | Yes \\ |
| Backup Archiving \\ | Yes (limited) \\ | Yes \\ |
| Virtual Full Backups \\ | No \\ | Yes \\ |
| Significantly Reduce Disk I/O Load with Linux Kernel Level CDP \\ | No \\ | Yes \\ |

h2. Windows Server Data Protection

|| || Acronis True Image Enterprise Server || R1Soft CDP ||
| Easy To Use Web Interface \\ | No&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; \\ | Yes |
| Point-in-Time Snapshots \\ | Yes&nbsp; \\ | Yes \\ |
| Bare-Metal Restore \\ | Yes \\ | Yes \\ |
| Real-Time Backup (backup without interrupting your work)&nbsp; \\ | Yes \\ | Yes \\ |
| Hourly or Minutely Backups \\ | No \\ | Yes \\ |
| Backup Archiving \\ | Yes (limited) \\ | Yes \\ |
| Virtual Full Backups \\ | No \\ | Yes \\ |
| Significantly Reduce Disk I/O Load with R1Soft Windows CDP Volume Filter Driver \\ | No \\ | Yes \\ |
| Windows Volume Shadow Copy Service Integration \\ | Yes \\ | Yes \\ |
\\

h2. Special Features for Hosting Service Providers

|| || Acronis True Image Enterprise Server || R1Soft CDP \\ ||
| Easy To Use Web Interface \\ | No &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;&nbsp; \\ | Yes&nbsp;&nbsp; \\ |
| Multi-User System for Backup and Restore with Granular Permissions \\ | No \\ | Yes \\ |
| Customer self-managed backup and restore \\ | No \\ | Yes \\ |
| Quotas for Backup Storage \\ | No \\ | Yes \\ |
| Hosting Control Panel Integration \\ | No \\ | Yes \\ |
| Billing API for Service Providers \\ | No \\ | Yes \\ |

h2. Comparison Using _Acronis's_ Version Comparison Criteria

This comparison is done by using the comparison criteria available on [http://www.acronis.com/enterprise/products/ATIES/comparison.html] for the Acronis True Image Enterprise Product.&nbsp;

In some cases R1Soft does not offer a feature that Acronis True Image has and instead offers a far superior one.&nbsp; For example in the case of Differential and Incremental Backups.
|| || Acronis True Image Enterprise Server || R1Soft CDP \\ ||
|| System Protection || || ||
| Disk Imaging \\ | Yes&nbsp; &nbsp; &nbsp; &nbsp; &nbsp;&nbsp; \\ | Yes&nbsp;&nbsp; \\ |
| Differential and Incremental Backups \\ | Yes \\ | Virtual Full Backups \\ |
| File-based backups&nbsp; \\ | Yes \\ | Block Level \\ |
| Exclude files from backups \\ | Yes \\ | Yes as of CDP 3.0 \\ |
|| Recovery || || ||
| Multi-User System for Backup and Restore with Granular Permissions \\ | No \\ | Yes \\ |
| Compression&nbsp; \\ | Yes \\ | Yes \\ |
| Password protection for Acronis Secure Zone&nbsp; \\ | Yes \\ | Live Boot Remote Restore \\ |
| Industry-standard 256-bit Archive Encryption&nbsp; \\ | Yes \\ | RSA Key Encryption \\ |
| Multi-Volume Snapshots \\ | Yes \\ | No \\ |
| Event-driven Backup&nbsp; \\ | Yes \\ | No \\ |
| Create Bootable Media using WinPE and BartPE&nbsp; \\ | Yes \\ | Restore using R1Soft Supplied Live CD \\ |
| Bare-Metal Restore&nbsp; \\ | Yes (very limited on Linux) \\ | Yes \\ |
| Acronis Universal Restore (Restore to Dissimilar Hardware)&nbsp; \\ | Yes \\ | No \\ |
| Restore specific files/folders&nbsp; \\ | Yes \\ | Yes \\ |
| Acronis Active Restore (boot from an image)&nbsp; \\ | No \\ | No \\ |
| Recovery Manager&nbsp; \\ | Yes \\ | Live Boot Remote Restore \\ |
| Mount images in read/write mode \\ | Yes \\ | No \\ |
| Dynamic Disks Support (LDM)&nbsp; \\ | Yes \\ | Yes \\ |
| LVM Support&nbsp; \\ | Yes (no Bare-Metal) \\ | LVM Support&nbsp; \\ |
| Automatic reboot after restore&nbsp; \\ | Yes \\ | Yes \\ |
|| Virtualization Support || || ||
| Convert system backups to VMDK, VHD or HDD formats for instant virtualization | Yes \\ | No \\ |
| VMware Consolidated Backup Support | Yes \\ | No \\ |
| Unlimited installations to virtual environments hosted on one hardware node&nbsp; \\ | Yes \\ | No \\ |
|| Administration || || ||
| Image Consolidation &nbsp; | Yes (limited) \\ | Recovery Point Archiving \\ |
| Scheduling \\ | Yes (limited to full block scans) \\ | Fast Synchronizations with CDP \\ |
| Notifications (email, pop-up and SNMP) \\ | Yes \\ | Web Interface, E-Mail Reporting, Linux Syslog Server \\ |
| Store events in Windows Event Log \\ | Yes \\ | Yes \\ |
| Wake-On-LAN support | Yes \\ | PXE Boot Support \\ |
| Create multiple Incremental Backups throughout a single day&nbsp; \\ | Yes (Very Limited requires full block scan) \\ | Continuous Data Protection \\ |
| Schedule periodic Backup Validation \\ | Yes \\ | Yes \\ |
|| User Interface || || ||
| Wizard-driven Interface | Yes \\ | Web Interface \\ |
| Command-line interface&nbsp; \\ | Yes \\ | Yes (limited functionality) \\ |
| Script Support&nbsp; \\ | Yes (via command line) \\ | XML-RPC API \\ |
|| Real-Time Protection || || ||
| Perform real-time Backup (means while server online)&nbsp; | Yes \\ | Yes \\ |
| Microsoft Volume Shadow Copy Service (VSS) Support&nbsp; \\ | Yes \\ | Yes \\ |
| CPU/Network Bandwidth/Disk Write speed throttling&nbsp; \\ | Yes \\ | No |
| Storage options: \\
DAS, SAN, NAS, RAID \\
tapes, network drives, \\
FTP, USB and IEEE-1394 (FireWire) \\
CDs, DVDs, and removable drives&nbsp; \\ | Yes \\ | DAS, SAN, NAS, RAID \\
network drives \\ |
| Acronis Secure ZoneĀ® (special partition)&nbsp; \\ | Yes \\ | Live Boot Remote Restore \\ |
| Acronis Backup Server&nbsp; \\ | Yes \\ | CDP Server \\ |
|| Storage Media || || ||
| Billing API for Service Providers \\ | No \\ | Yes \\ |
|| Supported Operating Systems & Processors || || ||
| 64-bit and 32-bit processors | Yes \\ | Yes \\ |
| MS Windows Vista \\ | Yes \\ | Yes \\ |
| MS Windows XP Pro, XP Pro x64 Edition&nbsp; | Yes \\ | Yes \\ |
| MS Windows 2000 Professional&nbsp; & Server \\ | Yes \\ | No \\ |
| MS Windows 2003 Server Editions \\ | Yes \\ | Yes \\ |
| MS Windows 2003 Server x64 Editions \\ | Yes \\ | Yes \\ |
| MS Windows Server 2008&nbsp; \\ | Yes \\ | Yes \\ |
| MS Windows Small Business Server Editions \\ | Yes \\ | Yes \\ |
| Linux: 2.4.9 kernels and higher \\
2.6.6 kernels and higher are supported. \\
Specially tested with RedHat, SuSe, Debian, \\
Fedora, Mandriva, ASPLinux, CentOSRPM needs to be installed on the target machine. | Yes \\ | Yes \\ |
|| Remote Administration || || ||
| Central Management Console | Yes&nbsp; \\ | CDP for Data Centers \\ |
| Remote installation and configuration \\ | Yes \\ | Yes (no automatic updates) \\ |
| Group operations&nbsp; \\ | Yes \\ | Available in CDP 3.0 Enterprise Server \\ |
| Remote Restore&nbsp; \\ | Yes \\ | Yes \\ |
| Acronis PXE Server&nbsp; \\ | Yes \\ | Yes PXE Boot Restore \\ |
| RIS Server support | Yes \\ | PXE Boot Restore \\ |